![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/1.1-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/2-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/3-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/4-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/5-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/6-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/7-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/8-1200x800.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/1.1-110x110w.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/2-110x110w.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/3-110x110w.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/4-110x110w.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/5-110x110w.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/6-110x110w.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/7-110x110w.jpg)
![do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58) do88 Charge Cooler Manifold, BMW M2 M3 M4 G80 G82 G87 (S58)](https://turn130r.fr/image/cache/6586189/8-110x110w.jpg)
- Availability: 2-3 Days
- Part Number: ICM-450-K
- Brand:
- EC Approved: YES
![](https://turn130r.fr/image/cache/catalog/AA-banners/st1-100x100.png)
Purchasing this product will earn you loyalty points worth € EUR.
![](/image/catalog/description2/7/description.jpg)
![](https://turn130r.fr/image/cache/catalog/Brands/do88-200x100w.jpg)
The do88 Charge Cooler Manifold for the S58 engine (BMW M3 G80 / M4 G82 or M2 G87) is designed for high-performance applications, capable of handling extreme setups with ease. Featuring a 62% larger Bar&Plate intercooler core than stock, it reduces intake air temperatures from 33°C to 28.5°C for optimal thermal management. With carefully engineered cast end tanks and a thermal spacer, it ensures excellent airflow and heat insulation, providing up to 21% higher airflow compared to the OEM manifold. Equipped with a custom billet fuel rail for auxiliary port injection and individual 1/8” NPT ports for methanol or nitrous injectors, it caters to power enthusiasts seeking performance without compromise. Integrated sensor ports and plug-and-play design make installation straightforward, with all necessary hardware included. Built for durability and efficiency, the do88 manifold is the ultimate upgrade for the S58 engine
Direct mounting
Integrated Bar & Plate Air-to-Water Intercooler, 127 mm (5”) thick core
2025 - This material is exclusively copyrighted and reserved
![](https://turn130r.com/image/catalog/AA-media/banners2/Instructions_Banner_F.jpg)
![](/image/catalog/AA-media/banners2/french/Warranty_Banner_F.jpg)
![](/image/catalog/AA-media/banners/eng/Shipping_Banner.jpg)
Reviews
![](/image/catalog/description2/7/reviews.jpg)